Size Guide
Size | Bra Length | Under Bust | Panties Waist | Panties Length |
S | 17 | 68-78 | 64-74 | 21 |
M | 18 | 72-82 | 68-78 | 22 |
L | 19 | 76-86 | 72-82 | 23 |
XL | 20 | 80-90 | 76-86 | 24 |
Note: Our measurements are in 'cm' and 'kg'
Size | Bra Length | Under Bust | Panties Waist | Panties Length |
S | 17 | 68-78 | 64-74 | 21 |
M | 18 | 72-82 | 68-78 | 22 |
L | 19 | 76-86 | 72-82 | 23 |
XL | 20 | 80-90 | 76-86 | 24 |
Note: Our measurements are in 'cm' and 'kg'