Size Guide
Size | Bra Length | Under Bust | Panties Waist | Panties Length |
S | 13.5 | 70 | 64 | 22 |
M | 14.5 | 74 | 68 | 23 |
L | 15.5 | 78 | 72 | 24 |
XL | 16.5 | 82 | 76 | 25 |
Note: Our measurements are in 'cm' and 'kg'
Size | Bra Length | Under Bust | Panties Waist | Panties Length |
S | 13.5 | 70 | 64 | 22 |
M | 14.5 | 74 | 68 | 23 |
L | 15.5 | 78 | 72 | 24 |
XL | 16.5 | 82 | 76 | 25 |
Note: Our measurements are in 'cm' and 'kg'