Size Guide
Size | Bust | Bra Length | Panties Waist | Panties Length |
S | 70-88 | 13 | 66 | 21 |
M | 74-92 | 13.5 | 70 | 22 |
L | 78-96 | 14 | 74 | 23 |
Note: Our measurements are in 'cm' and 'kg'
Size | Bust | Bra Length | Panties Waist | Panties Length |
S | 70-88 | 13 | 66 | 21 |
M | 74-92 | 13.5 | 70 | 22 |
L | 78-96 | 14 | 74 | 23 |
Note: Our measurements are in 'cm' and 'kg'