Size Guide
US size | EU size | Panties | Hip | Garter |
32ABCD | 70ABCD | S | 77-83 | S |
34ABCD | 75ABCD | M | 82-90 | M |
36ABCD | 80ABCD | L | 87-95 | L |
38BCD | 85BCD | XL | 92-100 | XL |
Note: Our measurements are in 'cm' and 'kg'.
US size | EU size | Panties | Hip | Garter |
32ABCD | 70ABCD | S | 77-83 | S |
34ABCD | 75ABCD | M | 82-90 | M |
36ABCD | 80ABCD | L | 87-95 | L |
38BCD | 85BCD | XL | 92-100 | XL |
Note: Our measurements are in 'cm' and 'kg'.