Size Guide
Size | Underbust | Hips |
Garter
|
S | 68-78 | 66-100 | 64-84 |
M | 72-82 | 70-104 | 68-88 |
L | 76-86 | 74-108 | 72-92 |
XL | 80-90 | 78-112 | 76-96 |
Note: Our measurements are in 'cm' and 'kg'.
Size | Underbust | Hips |
Garter
|
S | 68-78 | 66-100 | 64-84 |
M | 72-82 | 70-104 | 68-88 |
L | 76-86 | 74-108 | 72-92 |
XL | 80-90 | 78-112 | 76-96 |
Note: Our measurements are in 'cm' and 'kg'.