Size Guide
Size | Upper Chest | Under Chest | Waist | Hips |
S | 70-83 | 60-70 | 60-70 | 75-85 |
M | 75-89 | 65-75 | 65-75 | 80-90 |
L | 80-93 | 70-80 | 70-77 | 85-95 |
XL | 85-98 | 75-83 | 72-80 | 87-98 |
Note: Our measurements are in 'cm' and 'kg'.
Size | Upper Chest | Under Chest | Waist | Hips |
S | 70-83 | 60-70 | 60-70 | 75-85 |
M | 75-89 | 65-75 | 65-75 | 80-90 |
L | 80-93 | 70-80 | 70-77 | 85-95 |
XL | 85-98 | 75-83 | 72-80 | 87-98 |
Note: Our measurements are in 'cm' and 'kg'.