Size Guide
Size | Chest | Waist | Length |
S | 70-84 | 62-75 | 54 |
M | 74-88 | 66-76 | 55 |
L | 78-94 | 70-80 | 56 |
XL | 82-100 | 74-84 | 57 |
Note: Our measurements are in 'cm' and 'kg'
Size | Chest | Waist | Length |
S | 70-84 | 62-75 | 54 |
M | 74-88 | 66-76 | 55 |
L | 78-94 | 70-80 | 56 |
XL | 82-100 | 74-84 | 57 |
Note: Our measurements are in 'cm' and 'kg'