Size Guide
Size | Cup Size | EU Size | Bust/Chest | Waist |
S | A-B | 32-34 | 74-80 | 68-72 |
M | B-C | 34-36 | 78-84 | 72-76 |
L | C-D | 36-38 | 82-88 | 76-80 |
Note: Our measurements are in 'cm' and 'kg'.
Size | Cup Size | EU Size | Bust/Chest | Waist |
S | A-B | 32-34 | 74-80 | 68-72 |
M | B-C | 34-36 | 78-84 | 72-76 |
L | C-D | 36-38 | 82-88 | 76-80 |
Note: Our measurements are in 'cm' and 'kg'.