Size Guide
Size | Bust | Waist | Length |
S | 72-82 | 64 | 69 |
M | 76-96 | 68 | 70 |
L | 80-100 | 72 | 71 |
XL | 94-104 | 76 | 72 |
Note: Our measurements are in 'cm' and 'kg'. (1inch=2.54cm / 1cm=0.39inch)
Size | Bust | Waist | Length |
S | 72-82 | 64 | 69 |
M | 76-96 | 68 | 70 |
L | 80-100 | 72 | 71 |
XL | 94-104 | 76 | 72 |
Note: Our measurements are in 'cm' and 'kg'. (1inch=2.54cm / 1cm=0.39inch)