Size Guide
Size | Cup Size | EU Size | Bust/Chest | Pantie length | Waist |
S | A-B | 32-34 | 75-85 | 28 | 64-80 |
M | B-C | 34-36 | 80-90 | 28.5 | 68-84 |
L | C/D-E | 36-38 | 85-95 | 29 | 72-88 |
Note: Our measurements are in 'cm' and 'kg'.
Size | Cup Size | EU Size | Bust/Chest | Pantie length | Waist |
S | A-B | 32-34 | 75-85 | 28 | 64-80 |
M | B-C | 34-36 | 80-90 | 28.5 | 68-84 |
L | C/D-E | 36-38 | 85-95 | 29 | 72-88 |
Note: Our measurements are in 'cm' and 'kg'.