Size Guide
Size | Chest | Waist | Hips | Dress Length |
S | 63-86 | 62-66 | 70-82 | 62 |
M | 76-90 | 66-70 | 80-92 | 63 |
L | 89-94 | 70-74 | 90-102 | 64 |
Note: Our measurements are in 'cm' and 'kg'
Size | Chest | Waist | Hips | Dress Length |
S | 63-86 | 62-66 | 70-82 | 62 |
M | 76-90 | 66-70 | 80-92 | 63 |
L | 89-94 | 70-74 | 90-102 | 64 |
Note: Our measurements are in 'cm' and 'kg'