Size Guide
Size | Length | Underchest | Hips | Cup |
S | 50 | 58-70 | 58-70 | 70-75 AB |
M | 51 | 70-80 | 68-78 | 70-75ABC |
L | 52 | 75-85 | 76-88 | 75-80 ABC |
Note: Our measurements are in 'cm' and 'kg'.
Size | Length | Underchest | Hips | Cup |
S | 50 | 58-70 | 58-70 | 70-75 AB |
M | 51 | 70-80 | 68-78 | 70-75ABC |
L | 52 | 75-85 | 76-88 | 75-80 ABC |
Note: Our measurements are in 'cm' and 'kg'.