Size Guide
Size | Cup Size | Bust | Panties Waist | Panties Length |
S | A-B | 74-88 | 66-88 | 23.5 |
M | B-C | 78-92 | 70-92 | 24 |
L | C-D | 82-96 | 74-96 | 24.5 |
XL | D-E | 86-100 | 78-100 | 25 |
Note: Our measurements are in 'cm' and 'kg'.
Size | Cup Size | Bust | Panties Waist | Panties Length |
S | A-B | 74-88 | 66-88 | 23.5 |
M | B-C | 78-92 | 70-92 | 24 |
L | C-D | 82-96 | 74-96 | 24.5 |
XL | D-E | 86-100 | 78-100 | 25 |
Note: Our measurements are in 'cm' and 'kg'.