Size Guide
Size | Cup Size | EU Size | Bust/Chest | Hip | Waist |
S | A-B | 32-34 | 80-85 | 86-91 | 61-66 |
M | B-C | 34-36 | 85-90 | 91-96 | 66-71 |
L | C/D-E | 36-38 | 90-95 | 96-101 | 71-76 |
Note: Our measurements are in 'cm' and 'kg'.
Size | Cup Size | EU Size | Bust/Chest | Hip | Waist |
S | A-B | 32-34 | 80-85 | 86-91 | 61-66 |
M | B-C | 34-36 | 85-90 | 91-96 | 66-71 |
L | C/D-E | 36-38 | 90-95 | 96-101 | 71-76 |
Note: Our measurements are in 'cm' and 'kg'.