Size Guide
Size | Bust | Waist | Hips | Body Length |
S | 70-94 | 64 | 70-96 | 66 |
M | 74-98 | 68 | 74-100 | 67 |
L | 78-102 | 72 | 78-104 | 68 |
Note: Our measurements are in 'cm' and 'kg'
Size | Bust | Waist | Hips | Body Length |
S | 70-94 | 64 | 70-96 | 66 |
M | 74-98 | 68 | 74-100 | 67 |
L | 78-102 | 72 | 78-104 | 68 |
Note: Our measurements are in 'cm' and 'kg'