Size Guide
Size | Bust | Bra Length | Waistband | Waistline | Panties Length |
S | 69-88 | 12.5 | 64 | 68 | 21 |
M | 73-92 | 13 | 68 | 72 | 22 |
L | 77-96 | 13.5 | 72 | 76 | 23 |
Note: Our measurements are in 'cm' and 'kg'.
Size | Bust | Bra Length | Waistband | Waistline | Panties Length |
S | 69-88 | 12.5 | 64 | 68 | 21 |
M | 73-92 | 13 | 68 | 72 | 22 |
L | 77-96 | 13.5 | 72 | 76 | 23 |
Note: Our measurements are in 'cm' and 'kg'.