Size Guide
Size | Cup Size | EU Size | Bust/Chest | Hip | Waist |
S | A-B | 32-34 | 66-88 | 70-94 | 62-94 |
M | B-C | 34-36 | 70-94 | 74-98 | 66-98 |
L | C-D | 36-38 | 74-98 | 78-102 | 70-102 |
Note: Our measurements are in 'cm' and 'kg'.
Size | Cup Size | EU Size | Bust/Chest | Hip | Waist |
S | A-B | 32-34 | 66-88 | 70-94 | 62-94 |
M | B-C | 34-36 | 70-94 | 74-98 | 66-98 |
L | C-D | 36-38 | 74-98 | 78-102 | 70-102 |
Note: Our measurements are in 'cm' and 'kg'.