Size Guide
Size | Cup Size | EU Size | Bust | Waist |
S | A-B | 32-34 | 68-90 | 56-84 |
M | B-C | 34-36 | 72-94 | 60-88 |
L | C/D-E | 36-38 | 76-98 | 64-92 |
Note: Our measurements are in 'cm' and 'kg'.
Size | Cup Size | EU Size | Bust | Waist |
S | A-B | 32-34 | 68-90 | 56-84 |
M | B-C | 34-36 | 72-94 | 60-88 |
L | C/D-E | 36-38 | 76-98 | 64-92 |
Note: Our measurements are in 'cm' and 'kg'.