Size Guide
Size | Cup Size | Underbust | Waist |
S | B-C | 62-74 | 62-88 |
M | B-C | 66-78 | 66-92 |
L | C-D | 70-82 | 70-96 |
XL | C-D | 74-86 | 74-100 |
Note: Our measurements are in 'cm' and 'kg'.
Size | Cup Size | Underbust | Waist |
S | B-C | 62-74 | 62-88 |
M | B-C | 66-78 | 66-92 |
L | C-D | 70-82 | 70-96 |
XL | C-D | 74-86 | 74-100 |
Note: Our measurements are in 'cm' and 'kg'.