Size Guide
Size | Underbust | Garter Waist | Panties Waist |
S | 62-82 | 62-70 | 66-100 |
M | 66-86 | 66-74 | 70-104 |
L | 70-90 | 70-78 | 74-108 |
XL | 74-94 | 74-82 | 78-112 |
Note: Our measurements are in 'cm' and 'kg'
Size | Underbust | Garter Waist | Panties Waist |
S | 62-82 | 62-70 | 66-100 |
M | 66-86 | 66-74 | 70-104 |
L | 70-90 | 70-78 | 74-108 |
XL | 74-94 | 74-82 | 78-112 |
Note: Our measurements are in 'cm' and 'kg'