Size Guide
US size | EU size | Panties | Hips |
32ABCD | 70ABCD | S | 77-83 |
34ABCD | 75ABCD | M | 82-90 |
36ABCD | 80ABCD | L | 87-95 |
38BCD | 85BCD | XL | 92-100 |
Note: Our measurements are in 'cm' and 'kg'.
US size | EU size | Panties | Hips |
32ABCD | 70ABCD | S | 77-83 |
34ABCD | 75ABCD | M | 82-90 |
36ABCD | 80ABCD | L | 87-95 |
38BCD | 85BCD | XL | 92-100 |
Note: Our measurements are in 'cm' and 'kg'.