Size Guide
Size | Underbust | Garter Waist | Panties Waist |
S | 68-78 | 60-64 | 66-96 |
M | 72-82 | 64-68 | 70-100 |
L | 76-86 | 68-72 | 74-104 |
XL | 80-90 | 72-76 | 78-108 |
Note: Our measurements are in 'cm' and 'kg'
Size | Underbust | Garter Waist | Panties Waist |
S | 68-78 | 60-64 | 66-96 |
M | 72-82 | 64-68 | 70-100 |
L | 76-86 | 68-72 | 74-104 |
XL | 80-90 | 72-76 | 78-108 |
Note: Our measurements are in 'cm' and 'kg'