Size Guide
Size | US Size | EU Size | Upperchest | Underchest | Hips |
S | 32ABCD | 70ABCD | 70-83 | 60-70 | 75-85 |
M | 34ABCD | 75ABCD | 75-89 | 65-75 | 80-90 |
L | 36ABCDE | 80ABCDE | 80-93 | 70-80 | 85-95 |
XL | 38BCDE | 85BCDE | 92-104 | 80-85 | 90-100 |
2XL | 40CD | 90CD | 100-107 | 85-90 | 95-105 |
3XL | 42CD | 95CD | 105-112 | 90-95 | 100-110 |
Note: Our measurements are in 'cm' and 'kg'.