Size Guide
Size | Bust | Waist | Hips |
S | 81-86 | 56-61 | 86-91 |
M | 86-91 | 61-66 | 91-97 |
L | 91-97 | 66-71 | 97-102 |
XL | 97-102 | 71-76 | 102-107 |
Note: Our measurements are in 'cm' and 'kg'
Size | Bust | Waist | Hips |
S | 81-86 | 56-61 | 86-91 |
M | 86-91 | 61-66 | 91-97 |
L | 91-97 | 66-71 | 97-102 |
XL | 97-102 | 71-76 | 102-107 |
Note: Our measurements are in 'cm' and 'kg'