Size Guide
Size | Cup Size | Bust/Chest | Waist | Hip | EU Size |
S | A-B | 72-80 | 74-94 | 79-85 | 32-34 |
M | B-C | 80-88 | 78-98 | 85-91 | 34-36 |
L | C-D | 88-96 | 82-102 | 91-97 | 36-38 |
Note: Our measurements are in 'cm' and 'kg'
Size | Cup Size | Bust/Chest | Waist | Hip | EU Size |
S | A-B | 72-80 | 74-94 | 79-85 | 32-34 |
M | B-C | 80-88 | 78-98 | 85-91 | 34-36 |
L | C-D | 88-96 | 82-102 | 91-97 | 36-38 |
Note: Our measurements are in 'cm' and 'kg'