Size Guide
Size | Cup Size | Bust/Chest | Waist | Hip | EU Size |
S | A-B | 80-85 | 61-66 | 86-91 | 32-34 |
M | B-C | 85-90 | 66-71 | 91-96 | 34-36 |
L | C-D/E | 90-95 | 71-76 | 96-101 | 36-38 |
Note: Our measurements are in 'cm' and 'kg'
Size | Cup Size | Bust/Chest | Waist | Hip | EU Size |
S | A-B | 80-85 | 61-66 | 86-91 | 32-34 |
M | B-C | 85-90 | 66-71 | 91-96 | 34-36 |
L | C-D/E | 90-95 | 71-76 | 96-101 | 36-38 |
Note: Our measurements are in 'cm' and 'kg'