Size Guide
Size | Underbust | Garter Waist | Pantie Waist | Panties Length |
S | 62-72 | 62-72 | 64-74 | 21 |
M | 66-76 | 66-76 | 68-78 | 22 |
L | 70-80 | 70-80 | 72-82 | 23 |
XL | 74-84 | 74-84 | 76-86 | 24 |
Note: Our measurements are in 'cm' and 'kg'
Size | Underbust | Garter Waist | Pantie Waist | Panties Length |
S | 62-72 | 62-72 | 64-74 | 21 |
M | 66-76 | 66-76 | 68-78 | 22 |
L | 70-80 | 70-80 | 72-82 | 23 |
XL | 74-84 | 74-84 | 76-86 | 24 |
Note: Our measurements are in 'cm' and 'kg'