Size Guide
Size | Cup Size | EU Size | Bust | Skirt Waist | Waist | Skirt Length |
S | A-B | 32-34 | 80-85 | 62-84 | 66-94 | 44 |
M | B-C | 34-36 | 85-90 | 66-88 | 70-98 | 45 |
L | C-D/E | 36-38 | 90-95 | 70-92 | 74-102 | 46 |
Note: Our measurements are in 'cm' and 'kg'.
Size | Cup Size | EU Size | Bust | Skirt Waist | Waist | Skirt Length |
S | A-B | 32-34 | 80-85 | 62-84 | 66-94 | 44 |
M | B-C | 34-36 | 85-90 | 66-88 | 70-98 | 45 |
L | C-D/E | 36-38 | 90-95 | 70-92 | 74-102 | 46 |
Note: Our measurements are in 'cm' and 'kg'.