Size Guide
US size | EU size | Panties | Hips |
32ABCDE | 70ABCDE | S | 77-83 |
34ABCDE | 75ABCDE | M | 82-90 |
36ABCDE | 80ABCDE | L | 87-95 |
38BCDE | 85BCDE | XL | 92-100 |
Note: Our measurements are in 'cm' and 'kg'.
US size | EU size | Panties | Hips |
32ABCDE | 70ABCDE | S | 77-83 |
34ABCDE | 75ABCDE | M | 82-90 |
36ABCDE | 80ABCDE | L | 87-95 |
38BCDE | 85BCDE | XL | 92-100 |
Note: Our measurements are in 'cm' and 'kg'.