Size Guide
Size | Underbust | Garter Waist | Panties Waist |
S | 72-86 | 60-64 | 62-86 |
M | 76-90 | 64-68 | 66-90 |
L | 80-94 | 68-72 | 70-94 |
XL | 84-98 | 72-76 | 74-98 |
Note: Our measurements are in 'cm' and 'kg'
Size | Underbust | Garter Waist | Panties Waist |
S | 72-86 | 60-64 | 62-86 |
M | 76-90 | 64-68 | 66-90 |
L | 80-94 | 68-72 | 70-94 |
XL | 84-98 | 72-76 | 74-98 |
Note: Our measurements are in 'cm' and 'kg'