Size Guide
US Size | EU Size | Panties | Hips |
32ABCD | 70ABCD | S | 81-89 |
34ABCD | 75ABCD | M | 86-94 |
36ABCD | 80ABCD | L | 91-99 |
38BCD | 85BCD | XL | 96-104 |
40CD | 90CD | 2XL | 101-109 |
42CD | 95CD | 3XL | 101-109 |
Note: Our measurements are in 'cm' and '
US Size | EU Size | Panties | Hips |
32ABCD | 70ABCD | S | 81-89 |
34ABCD | 75ABCD | M | 86-94 |
36ABCD | 80ABCD | L | 91-99 |
38BCD | 85BCD | XL | 96-104 |
40CD | 90CD | 2XL | 101-109 |
42CD | 95CD | 3XL | 101-109 |
Note: Our measurements are in 'cm' and '